Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-7522 | 2 Sigmaplugin, Wordpress | 2 Advanced Database Cleaner, Wordpress | 2026-05-20 | 8.8 High |
| The Advanced Database Cleaner – Premium plugin for WordPress is vulnerable to Local File Inclusion in versions up to, and including, 4.1.0 via the 'template' parameter. This makes it possible for authenticated attackers, with Subscriber-level access and above, to include and execute arbitrary .php files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where .php file types can be uploaded and included. | ||||
| CVE-2025-46256 | 2 Sigmaplugin, Wordpress | 2 Advanced Database Cleaner, Wordpress | 2026-04-28 | 6.4 Medium |
| Path Traversal: '.../...//' vulnerability in SigmaPlugin Advanced Database Cleaner PRO allows Path Traversal.This issue affects Advanced Database Cleaner PRO: from n/a through 3.2.10. | ||||
| CVE-2023-49764 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2026-04-28 | 7.6 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Younes JFR. Advanced Database Cleaner.This issue affects Advanced Database Cleaner: from n/a through 3.1.2. | ||||
| CVE-2024-0668 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2026-04-08 | 6.6 Medium |
| The Advanced Database Cleaner plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 3.1.3 via deserialization of untrusted input in the 'process_bulk_action' function. This makes it possible for authenticated attacker, with administrator access and above, to inject a PHP Object. No POP chain is present in the vulnerable plugin. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. | ||||
| CVE-2022-46813 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2025-01-08 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Younes JFR. Advanced Database Cleaner plugin <= 3.1.1 versions. | ||||
| CVE-2022-2173 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2024-11-21 | 6.1 Medium |
| The Advanced Database Cleaner WordPress plugin before 3.1.1 does not escape numerous generated URLs before outputting them back in href attributes of admin dashboard pages, leading to Reflected Cross-Site Scripting | ||||
| CVE-2021-24921 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2024-11-21 | 6.1 Medium |
| The Advanced Database Cleaner WordPress plugin before 3.0.4 does not sanitise and escape $_GET keys and values before outputting them back in attributes, leading to Reflected Cross-Site Scripting issues | ||||
| CVE-2021-24141 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2024-11-21 | 7.2 High |
| Unvaludated input in the Advanced Database Cleaner plugin, versions before 3.0.2, lead to SQL injection allowing high privilege users (admin+) to perform SQL attacks. | ||||
Page 1 of 1.