Export limit exceeded: 46130 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 352533 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2006-6082 | 1 Creascripts | 1 Creadirectory | 2026-04-23 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in CreaScripts Creadirectory allow remote attackers to inject arbitrary web script or HTML via the (1) cat parameter to addlisting.asp or the (2) search parameter to search.asp. | ||||
| CVE-2006-6083 | 1 Creascripts | 1 Creadirectory | 2026-04-23 | N/A |
| SQL injection vulnerability in search.asp in CreaScripts Creadirectory allows remote attackers to execute arbitrary SQL commands via the category parameter. | ||||
| CVE-2007-2342 | 1 Creascripts | 1 Creadirectory | 2026-04-23 | N/A |
| SQL injection vulnerability in error.asp in CreaScripts CreaDirectory 1.2 allows remote attackers to execute arbitrary SQL commands via the id parameter, a different vector than CVE-2006-6083. | ||||
Page 1 of 1.