Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-3985 | 2 Constantcontact, Wordpress | 2 Creative Mail – Easier Wordpress & Woocommerce Email Marketing, Wordpress | 2026-05-20 | 7.5 High |
| The Creative Mail – Easier WordPress & WooCommerce Email Marketing plugin for WordPress is vulnerable to SQL Injection via the 'checkout_uuid' parameter in all versions up to, and including, 1.6.9. This is due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query in the `has_checkout_consent()` method. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | ||||
| CVE-2022-40686 | 1 Constantcontact | 1 Creative Mail | 2025-02-20 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Creative Mail plugin <= 1.5.4 on WordPress. | ||||
| CVE-2022-40687 | 1 Constantcontact | 1 Creative Mail | 2025-02-20 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Creative Mail plugin <= 1.5.4 on WordPress. | ||||
| CVE-2022-44740 | 1 Constantcontact | 1 Creative Mail | 2025-02-20 | 5.4 Medium |
| Multiple Cross-Site Request Forgery (CSRF) vulnerabilities in Creative Mail plugin <= 1.5.4 on WordPress. | ||||
Page 1 of 1.