Export limit exceeded: 352287 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 352287 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-49689 | 1 Kashipara | 1 Job Portal | 2024-11-21 | 9.8 Critical |
| Job Portal v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The 'JobId' parameter of the Employer/DeleteJob.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
| CVE-2023-49688 | 1 Kashipara | 1 Job Portal | 2024-11-21 | 9.8 Critical |
| Job Portal v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The 'txtUser' parameter of the login.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
| CVE-2023-49681 | 1 Kashipara | 1 Job Portal | 2024-11-21 | 9.8 Critical |
| Job Portal v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The 'cmbQual' parameter of the Employer/InsertWalkin.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
| CVE-2023-49677 | 1 Kashipara | 1 Job Portal | 2024-11-21 | 9.8 Critical |
| Job Portal v1.0 is vulnerable to multiple Unauthenticated SQL Injection vulnerabilities. The 'cmbQual' parameter of the Employer/InsertJob.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
Page 1 of 1.