Export limit exceeded: 46107 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-1863 | 1 Eskom | 1 El Terminali \(su Okuma\) Uygulamalarimiz | 2026-05-22 | 9.8 Critical |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Eskom Water Metering Software allows Command Line Execution through SQL Injection. This issue affects Water Metering Software: before 23.04.06. | ||||
| CVE-2023-6150 | 1 Eskom | 1 E-belediye | 2026-05-20 | 7.5 High |
| Incorrect Use of Privileged APIs vulnerability in ESKOM Computer e-municipality module allows Collect Data as Provided by Users. This issue affects e-municipality module: before v.105. | ||||
| CVE-2023-6151 | 1 Eskom | 1 E-belediye | 2026-05-20 | 7.5 High |
| Incorrect Use of Privileged APIs vulnerability in ESKOM Computer e-municipality module allows Collect Data as Provided by Users. This issue affects e-municipality module: before v.105. | ||||
| CVE-2023-1114 | 1 Eskom | 1 E-belediye | 2024-11-21 | 9.8 Critical |
| Missing Authorization vulnerability in Eskom e-Belediye allows Information Elicitation.This issue affects e-Belediye: from 1.0.0.95 before 1.0.0.100. | ||||
Page 1 of 1.