Export limit exceeded: 18677 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 352287 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-25354 | 1 Jomres | 1 Jomres | 2026-05-23 | 4.3 Medium |
| Joomla Component jomres 9.11.2 contains a cross-site request forgery vulnerability that allows attackers to modify user account information by tricking authenticated users into visiting malicious pages. Attackers can craft HTML forms targeting the account/index endpoint with hidden fields to change passwords, email addresses, and profile details without user consent. | ||||
| CVE-2013-3932 | 1 Jomres | 1 Jomres | 2024-11-21 | 8.8 High |
| SQL injection vulnerability in the Jomres (com_jomres) component before 7.3.1 for Joomla! allows remote authenticated users with the "Business Manager" permission to execute arbitrary SQL commands via the id parameter in an editProfile action to administrator/index.php. | ||||
| CVE-2013-3931 | 1 Jomres | 1 Jomres | 2024-11-21 | 5.4 Medium |
| Cross-site scripting (XSS) vulnerability in the Jomres (com_jomres) component before 7.3.1 for Joomla! allows remote authenticated users with the "Business Manager" permission to inject arbitrary web script or HTML via the property_name parameter, related to editing property details. | ||||
Page 1 of 1.